<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pension Increase for 2009</title>
	<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 00:35:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Robert Mitchell</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-560</link>
		<dc:creator>Robert Mitchell</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:20:46 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-560</guid>
		<description>From reading most of the previous statements, I can only conclude that there will be much discontentment with the 2010 index increase of 0.5%

It is our nature to prefer more over less!

Sobs!</description>
		<content:encoded><![CDATA[<p>From reading most of the previous statements, I can only conclude that there will be much discontentment with the 2010 index increase of 0.5%</p>
<p>It is our nature to prefer more over less!</p>
<p>Sobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wiebe</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-421</link>
		<dc:creator>Bob Wiebe</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:56:45 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-421</guid>
		<description>On a personal level while more percentile indexing would be helpful, I have only to look around and see many of my senior peers who get no indexing on their company pensions whatever. It is always easy to look for more, but compared to many others and I know we paid for our pensions, we are well off, so perhaps a little gratitude while it won't pay the bills will go a long way to just making life a little more pleasant</description>
		<content:encoded><![CDATA[<p>On a personal level while more percentile indexing would be helpful, I have only to look around and see many of my senior peers who get no indexing on their company pensions whatever. It is always easy to look for more, but compared to many others and I know we paid for our pensions, we are well off, so perhaps a little gratitude while it won&#8217;t pay the bills will go a long way to just making life a little more pleasant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Godin</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-418</link>
		<dc:creator>Al Godin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:07:31 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-418</guid>
		<description>i will take the 2.5 though I agree that it doe not reflect the true cost of living for seniors.  However my main concern is when the HST comes into effect and we in Ontario will be paying and extra 8% on most items, including gas.

Can anyone tell me how much this will put us back if its not figured into the cost of living for seniors.</description>
		<content:encoded><![CDATA[<p>i will take the 2.5 though I agree that it doe not reflect the true cost of living for seniors.  However my main concern is when the HST comes into effect and we in Ontario will be paying and extra 8% on most items, including gas.</p>
<p>Can anyone tell me how much this will put us back if its not figured into the cost of living for seniors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-392</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 07 May 2009 21:25:31 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-392</guid>
		<description>For those of you that are unaware like I was, the reason that the pension indexing amount for 2009 (2.55%) is lower than the CPI for 2009(3.4%) is because the indexing only covers 75% of the CPI... NOT 100%...therefore the indexing is reduced from 3.4% to 2.5%,,,In otherwords our indexing is not completely keeping up with 100% of the average (Cost Of Living) based on the (Consumer Price Index).</description>
		<content:encoded><![CDATA[<p>For those of you that are unaware like I was, the reason that the pension indexing amount for 2009 (2.55%) is lower than the CPI for 2009(3.4%) is because the indexing only covers 75% of the CPI&#8230; NOT 100%&#8230;therefore the indexing is reduced from 3.4% to 2.5%,,,In otherwords our indexing is not completely keeping up with 100% of the average (Cost Of Living) based on the (Consumer Price Index).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ploc</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-371</link>
		<dc:creator>Robert Ploc</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:15:10 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-371</guid>
		<description>Last year I looked at how pension indexing is calculated and concluded that the process is reasonable. Perhaps our dicontent can be traced to how the CPI is calculated. Six hundred items, but does the government's cost establishing profile come close to matching anyone's else's, let alone that of retirees? Can the "weighting factor" be demographically applied? A discussion on CPI process and its applicability would be appreciated.</description>
		<content:encoded><![CDATA[<p>Last year I looked at how pension indexing is calculated and concluded that the process is reasonable. Perhaps our dicontent can be traced to how the CPI is calculated. Six hundred items, but does the government&#8217;s cost establishing profile come close to matching anyone&#8217;s else&#8217;s, let alone that of retirees? Can the &#8220;weighting factor&#8221; be demographically applied? A discussion on CPI process and its applicability would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Deters</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-370</link>
		<dc:creator>Larry Deters</dc:creator>
		<pubDate>Mon, 23 Mar 2009 07:41:31 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-370</guid>
		<description>The increase based on the 12 month average is fair. it is how it should be applied. The one month comparison year to year can work against you too. What if the the year over year based on one month had been 2%, when the 12 month average was 2.5%
The real worry should be this government would not think twice about doing away witth the pension scheme if they thought they could get away with it. Can't you see see them saying here is a one time payout and now go to their  bay street broker friends, who will make a mint on commission, and have them invest it for you - you know private enterprise. This is the real worry until this bunch is given th boot.</description>
		<content:encoded><![CDATA[<p>The increase based on the 12 month average is fair. it is how it should be applied. The one month comparison year to year can work against you too. What if the the year over year based on one month had been 2%, when the 12 month average was 2.5%<br />
The real worry should be this government would not think twice about doing away witth the pension scheme if they thought they could get away with it. Can&#8217;t you see see them saying here is a one time payout and now go to their  bay street broker friends, who will make a mint on commission, and have them invest it for you - you know private enterprise. This is the real worry until this bunch is given th boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Lazaroff</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-369</link>
		<dc:creator>Terrance Lazaroff</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:44:27 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-369</guid>
		<description>I have just received my On Guard and I read with a great deal of interest about the indexing question.

I may be way out to lunch about my thoughts, nevertheless, I have to give my feelings.

I do not wish to argue the method of determining our indexing percentage.  I do however ask how in the world did we accumulate such a large amount of money that the government took from our account.  Where did this money come from?  I can only think it is because someone did not calculate our pension return correctly.

I am not a mathamatician but I feel the we are talking apples and oranges when we discuss the CPI and the connection with our indexation.

As stated in the On Guard the CPI is the increase in the cost of  goods and services over the year.  Our indexation is based upon the averages of these increases.  What everyone has failed to notice is that the CPI is talking with AFTER TAX DOLLARS whereas the indexing amount given the retirees is based on BEFORE TAX DOLLARS. 

So... in order for me to be able to find the money to spend the 2.5% CPI increase in after tax dollars I would require the pre-tax amount that would leave me 2.5% after deductions.  If I use a 25% tax rate I would require an Index increase of at least 3.3%.
A 40% tax rate would require an index increase of 4.1% increase.

In other words for me to spend $2.50 on goods I must earn $3.30 on a 25% tax rate or $4.10 on a 40% tax rate.

This difference will eat away at our revenue well into the future. 
I would like to see how thid anomoly has eaten away at the indexing throughout the past years.

In closing, I am not lucky to have indexing.  I paid for it and I own it and I worked for it.  So don’t accept the though that we are luckier than others.  We earned it.</description>
		<content:encoded><![CDATA[<p>I have just received my On Guard and I read with a great deal of interest about the indexing question.</p>
<p>I may be way out to lunch about my thoughts, nevertheless, I have to give my feelings.</p>
<p>I do not wish to argue the method of determining our indexing percentage.  I do however ask how in the world did we accumulate such a large amount of money that the government took from our account.  Where did this money come from?  I can only think it is because someone did not calculate our pension return correctly.</p>
<p>I am not a mathamatician but I feel the we are talking apples and oranges when we discuss the CPI and the connection with our indexation.</p>
<p>As stated in the On Guard the CPI is the increase in the cost of  goods and services over the year.  Our indexation is based upon the averages of these increases.  What everyone has failed to notice is that the CPI is talking with AFTER TAX DOLLARS whereas the indexing amount given the retirees is based on BEFORE TAX DOLLARS. </p>
<p>So&#8230; in order for me to be able to find the money to spend the 2.5% CPI increase in after tax dollars I would require the pre-tax amount that would leave me 2.5% after deductions.  If I use a 25% tax rate I would require an Index increase of at least 3.3%.<br />
A 40% tax rate would require an index increase of 4.1% increase.</p>
<p>In other words for me to spend $2.50 on goods I must earn $3.30 on a 25% tax rate or $4.10 on a 40% tax rate.</p>
<p>This difference will eat away at our revenue well into the future.<br />
I would like to see how thid anomoly has eaten away at the indexing throughout the past years.</p>
<p>In closing, I am not lucky to have indexing.  I paid for it and I own it and I worked for it.  So don’t accept the though that we are luckier than others.  We earned it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orest Blahut</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-368</link>
		<dc:creator>Orest Blahut</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:02:44 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-368</guid>
		<description>Pension Indexing.. The explanations and table 2, published in the spring "On Guard" Vol. 47 No.1, pretty much has clarified for the most part that we pensioners are not being royaly ripped off on the current pension increases brought about by the present index formula.. However, some valid points have been made concerning what items should be included when calculating the cost of living index. Such items as heating, electricity, municipal service charges, cost of shelter, basic food items (milk, bread, meat and potatoes) etc. In other words those items essential to maintain a reasonable standard of living. Yes, I too would like to get a large increase in the pension, however, we should be thankful for the increases thus far.. A relative of mine does not have indexing applied to his pension, and it is somewhat scarey the deminished purchasing power over the past 10 years and trying to maintain a similar life style of 10 years ago. 
When some real numbers are applied to the percentages as given in table 2, one soon realizes that the overall cummulative total of what an individual in receipt of a $20,000 per annum pension in year 1997, would at year 2009 receive $25,658 per annum; and if the CPI were used, the same $20,000 pension would now be worth $25983 or $324 more. This amount over 12 years is really not worth worrying about. The difference in the 12 year cummulative totals is a mere $1140, more if the CPI rates were applied each year. $274,732 if CPI rates were used verses $273,593 if pension index rates were used.. Amortize that over 12 years, works out to be about $95 per year.
More important issues need to be addressed in order for the FSNA to attempt to gain some type of benefits for us pensioners. One of the biggest issues is the $30 billion plus dollars taken out of the coffers, which certainly could have helped with some added benefits for some of us less fortunate members just getting by due to unfortunate circumstances in the past.. An example of such topic is where pension deductions at the correct rate were not collected and only discovered when the pension was applied for. A large sum in the shortage of premiums were then required to be recoupted, which had a prefound impact on the individuals expected retirement life style.    
The blog provided for some interesting reading and hopefully comments were of benefit providing an opportunity for the specialists to keep us informed on those issues where some of us lack the knowledge/expertise to fully understand how some of the entitlements are calculated and the reasons why.</description>
		<content:encoded><![CDATA[<p>Pension Indexing.. The explanations and table 2, published in the spring &#8220;On Guard&#8221; Vol. 47 No.1, pretty much has clarified for the most part that we pensioners are not being royaly ripped off on the current pension increases brought about by the present index formula.. However, some valid points have been made concerning what items should be included when calculating the cost of living index. Such items as heating, electricity, municipal service charges, cost of shelter, basic food items (milk, bread, meat and potatoes) etc. In other words those items essential to maintain a reasonable standard of living. Yes, I too would like to get a large increase in the pension, however, we should be thankful for the increases thus far.. A relative of mine does not have indexing applied to his pension, and it is somewhat scarey the deminished purchasing power over the past 10 years and trying to maintain a similar life style of 10 years ago.<br />
When some real numbers are applied to the percentages as given in table 2, one soon realizes that the overall cummulative total of what an individual in receipt of a $20,000 per annum pension in year 1997, would at year 2009 receive $25,658 per annum; and if the CPI were used, the same $20,000 pension would now be worth $25983 or $324 more. This amount over 12 years is really not worth worrying about. The difference in the 12 year cummulative totals is a mere $1140, more if the CPI rates were applied each year. $274,732 if CPI rates were used verses $273,593 if pension index rates were used.. Amortize that over 12 years, works out to be about $95 per year.<br />
More important issues need to be addressed in order for the FSNA to attempt to gain some type of benefits for us pensioners. One of the biggest issues is the $30 billion plus dollars taken out of the coffers, which certainly could have helped with some added benefits for some of us less fortunate members just getting by due to unfortunate circumstances in the past.. An example of such topic is where pension deductions at the correct rate were not collected and only discovered when the pension was applied for. A large sum in the shortage of premiums were then required to be recoupted, which had a prefound impact on the individuals expected retirement life style.<br />
The blog provided for some interesting reading and hopefully comments were of benefit providing an opportunity for the specialists to keep us informed on those issues where some of us lack the knowledge/expertise to fully understand how some of the entitlements are calculated and the reasons why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Whitaker</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-367</link>
		<dc:creator>John Whitaker</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:08:08 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-367</guid>
		<description>I am amazed at how ungrateful many of us are concerning our pension indexing.  I think we should all remember three things:  First, although many of the complainers have said we should get full CPI indexing because "we paid for it," should remember that we only paid for half of it.  Second, when the current recession hits some companies forcing them into bankruptcy, retirees pensions sometimes disappear entirely.  Third, over twelve years CPI and Indexing turn out to be the same, or to put tongue firmly in cheek, 450 years from now we'll all have been dead for 400 years.</description>
		<content:encoded><![CDATA[<p>I am amazed at how ungrateful many of us are concerning our pension indexing.  I think we should all remember three things:  First, although many of the complainers have said we should get full CPI indexing because &#8220;we paid for it,&#8221; should remember that we only paid for half of it.  Second, when the current recession hits some companies forcing them into bankruptcy, retirees pensions sometimes disappear entirely.  Third, over twelve years CPI and Indexing turn out to be the same, or to put tongue firmly in cheek, 450 years from now we&#8217;ll all have been dead for 400 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Gagnon</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-363</link>
		<dc:creator>R Gagnon</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:19:09 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-363</guid>
		<description>Our generation have paid through the nose since the 70"s and we  are still getting the same  pill from the goverments in every way the look at us. I guess we kept quiet to long in are days.</description>
		<content:encoded><![CDATA[<p>Our generation have paid through the nose since the 70&#8243;s and we  are still getting the same  pill from the goverments in every way the look at us. I guess we kept quiet to long in are days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.U. Low</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-360</link>
		<dc:creator>T.U. Low</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:30:51 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-360</guid>
		<description>A drop in the old bucket. Any savings we may have had has already been extremely eroded by the financial downturn, with NO chance of gaining it back.  There is no pay cheque coming in to make up for the downfall, so where does that leave us??  Is anybody concerned about that?? The wife is likely correct when she says I better get ready to apply to Tim Horton's cleaning tables or scrubbing floors.</description>
		<content:encoded><![CDATA[<p>A drop in the old bucket. Any savings we may have had has already been extremely eroded by the financial downturn, with NO chance of gaining it back.  There is no pay cheque coming in to make up for the downfall, so where does that leave us??  Is anybody concerned about that?? The wife is likely correct when she says I better get ready to apply to Tim Horton&#8217;s cleaning tables or scrubbing floors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Langley</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-359</link>
		<dc:creator>J. Langley</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:16:42 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-359</guid>
		<description>I have just come to this thread and am very impressed by the quality of the contributions. My father retired on an unindexed CS pension and life became very tough  especially for his widow who outlived him by some 15 years. Our generation has paid for indexing but I, for one, am thankful to our predecessors who pushed for this innovation that protects our essential welfare. As for those who are unhappy with the way in which the administration of indexing is working out, I would echo the suggestion that they seek office in FSNA or elsewhere to remedy what may be wrongs or deficiencies in the system.</description>
		<content:encoded><![CDATA[<p>I have just come to this thread and am very impressed by the quality of the contributions. My father retired on an unindexed CS pension and life became very tough  especially for his widow who outlived him by some 15 years. Our generation has paid for indexing but I, for one, am thankful to our predecessors who pushed for this innovation that protects our essential welfare. As for those who are unhappy with the way in which the administration of indexing is working out, I would echo the suggestion that they seek office in FSNA or elsewhere to remedy what may be wrongs or deficiencies in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-353</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:45:33 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-353</guid>
		<description>My Mother worked 20 years for a meager $ 208.00 a month, non-indexed private pension.  Each and every year I watched as she saw the CPI eat away at this pension until she was in essence reaping the equivalent of only $ 180.00 per month from her pension at the time of her death.  I recall her being so very thankful and downright excited that her CPP &#38; OAS was indexed.   I count myself to be among the more fortunate retirees in this county and I am not going to concern myself over +/- % indexing amounts and/or calculations.  How quick we are to forget the years of 0-0-0% increases imposed upon us when we were employed.  I, for one, am overjoyed that we shall never have to see that injustice again during my retirement years.</description>
		<content:encoded><![CDATA[<p>My Mother worked 20 years for a meager $ 208.00 a month, non-indexed private pension.  Each and every year I watched as she saw the CPI eat away at this pension until she was in essence reaping the equivalent of only $ 180.00 per month from her pension at the time of her death.  I recall her being so very thankful and downright excited that her CPP &amp; OAS was indexed.   I count myself to be among the more fortunate retirees in this county and I am not going to concern myself over +/- % indexing amounts and/or calculations.  How quick we are to forget the years of 0-0-0% increases imposed upon us when we were employed.  I, for one, am overjoyed that we shall never have to see that injustice again during my retirement years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Rollins</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-352</link>
		<dc:creator>D. Rollins</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:43:02 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-352</guid>
		<description>Sorry for joining this thread so late; I didn't realize that the 2009 CPI increases would be available so early.
If a 2.5% increase sounds low, prepare for a significantly smaller increase a year from now. I note that OAS payments are not increasing effective 1 January because Stats Can says the CPI did not increase over the last quarter. 
   I'm not an actuary, but my gut feeling tells me that the 1% we all paid every year to index our pensions fully covers the cost of that future indexing.....I don't believe we need "thank" our employer for the indexing. For example, a public servant earning an average of $50,000 over a 25 year period paid an average of $500 every year for future indexing. That 1%, compounded over the full working career, would provide a substantial base to fund future CPI increases.  If the annual pension is now $25,000, a 2.5% CPI increase is $625. How many years does the average federal public servant live past retirement? And don't forget that the cost of indexing a survivor's pension is only half as much.
    As for our benefits in retirement, I could never figure why employees get their dental plan for free, but retirees, trying to live on a greatly reduced income, have to pay for dental. 
    I'll be 64 in March....I too am dreading the reduction in my Superann at 65. I understand the reasons for the reduction, (i.e. the reasons for integrating our pensions with CPP), but I think, in retrospect, the unions made the wrong decision back in the late 60's. 
   While I appreciate having a defined benefit pension, especially in these days of employers using any and every excuse to get out of their pension obligations, I don't think our pensions are particularly generous, considering the very high premiums we paid, and that shocking reduction of approximately 1/4 to 1/3 at age 65. Even with the OAS kicking-in at 65, there is a net reduction in income. 
   One small consolation, for those turning 65 over the next few years, is that the reduction formula has been "reduced'. In my case, my reduction will be about $425/year less than under the original formula. "Better in my pocket than theirs", as the saying goes. 
    I'm puzzled by comments suggesting that our employer is somehow "cheating" in the calculation of the amount of indexing.....or that Mr. Harper or Treasury Board has somehow changed the rules. Hopefully the FSNA, PSAC, PIPS, etc would be screaming blue murder if that was the case.
   As for comments noting that our 2.5% increase compares  favourably with the lousy multi-year contract (2.3%, 1.5%, 1.5% and 1.5%) Treasury Board has just imposed, ( I know, I know....the unions still have to "ratify" it......enabling the government to maintain the illusion that collective bargaining is alive and well in the public service, when it died several decades ago), I feel the frustration of current employees, whose wages are dropping further and further behind the real cost of living every year. And, in the end, lousy wages mean lousy pensions.
    Given the current economic conditions, however, our benefits and pensions could be a lot worse, eh?</description>
		<content:encoded><![CDATA[<p>Sorry for joining this thread so late; I didn&#8217;t realize that the 2009 CPI increases would be available so early.<br />
If a 2.5% increase sounds low, prepare for a significantly smaller increase a year from now. I note that OAS payments are not increasing effective 1 January because Stats Can says the CPI did not increase over the last quarter.<br />
   I&#8217;m not an actuary, but my gut feeling tells me that the 1% we all paid every year to index our pensions fully covers the cost of that future indexing&#8230;..I don&#8217;t believe we need &#8220;thank&#8221; our employer for the indexing. For example, a public servant earning an average of $50,000 over a 25 year period paid an average of $500 every year for future indexing. That 1%, compounded over the full working career, would provide a substantial base to fund future CPI increases.  If the annual pension is now $25,000, a 2.5% CPI increase is $625. How many years does the average federal public servant live past retirement? And don&#8217;t forget that the cost of indexing a survivor&#8217;s pension is only half as much.<br />
    As for our benefits in retirement, I could never figure why employees get their dental plan for free, but retirees, trying to live on a greatly reduced income, have to pay for dental.<br />
    I&#8217;ll be 64 in March&#8230;.I too am dreading the reduction in my Superann at 65. I understand the reasons for the reduction, (i.e. the reasons for integrating our pensions with CPP), but I think, in retrospect, the unions made the wrong decision back in the late 60&#8217;s.<br />
   While I appreciate having a defined benefit pension, especially in these days of employers using any and every excuse to get out of their pension obligations, I don&#8217;t think our pensions are particularly generous, considering the very high premiums we paid, and that shocking reduction of approximately 1/4 to 1/3 at age 65. Even with the OAS kicking-in at 65, there is a net reduction in income.<br />
   One small consolation, for those turning 65 over the next few years, is that the reduction formula has been &#8220;reduced&#8217;. In my case, my reduction will be about $425/year less than under the original formula. &#8220;Better in my pocket than theirs&#8221;, as the saying goes.<br />
    I&#8217;m puzzled by comments suggesting that our employer is somehow &#8220;cheating&#8221; in the calculation of the amount of indexing&#8230;..or that Mr. Harper or Treasury Board has somehow changed the rules. Hopefully the FSNA, PSAC, PIPS, etc would be screaming blue murder if that was the case.<br />
   As for comments noting that our 2.5% increase compares  favourably with the lousy multi-year contract (2.3%, 1.5%, 1.5% and 1.5%) Treasury Board has just imposed, ( I know, I know&#8230;.the unions still have to &#8220;ratify&#8221; it&#8230;&#8230;enabling the government to maintain the illusion that collective bargaining is alive and well in the public service, when it died several decades ago), I feel the frustration of current employees, whose wages are dropping further and further behind the real cost of living every year. And, in the end, lousy wages mean lousy pensions.<br />
    Given the current economic conditions, however, our benefits and pensions could be a lot worse, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon H. Burt</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-351</link>
		<dc:creator>Gordon H. Burt</dc:creator>
		<pubDate>Tue, 09 Dec 2008 20:38:18 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-351</guid>
		<description>Complain, complain, complain.....lol....don't forget that we, the retired, were the Federal Government at one time, we made it tick, we know how it works. Take the 2.5% and run! Anyone who thinks we would get an increase, more than the cost of living is dreaming. To be without an indexed pension would be a nightmare.
We still have some of the best minds in the country that can still think. We haven't retired our minds and never forget that we still have power in numbers. 
The explanation by Bernard Dussault of the 2.5% increase, is very sound and I thank him for it. 
Even though it was low last year, I agree it should have been a touch higher this year, but it does average out over time, hey, I'm happy to have an indexed pension. Keep a positive attitude people.</description>
		<content:encoded><![CDATA[<p>Complain, complain, complain&#8230;..lol&#8230;.don&#8217;t forget that we, the retired, were the Federal Government at one time, we made it tick, we know how it works. Take the 2.5% and run! Anyone who thinks we would get an increase, more than the cost of living is dreaming. To be without an indexed pension would be a nightmare.<br />
We still have some of the best minds in the country that can still think. We haven&#8217;t retired our minds and never forget that we still have power in numbers.<br />
The explanation by Bernard Dussault of the 2.5% increase, is very sound and I thank him for it.<br />
Even though it was low last year, I agree it should have been a touch higher this year, but it does average out over time, hey, I&#8217;m happy to have an indexed pension. Keep a positive attitude people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Tetrault</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-346</link>
		<dc:creator>Noel Tetrault</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:53:29 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-346</guid>
		<description>There has been much interesting reading in all of the foregoing remarks, but I will say, yes, a greater indexing for 2009 would have been very much appreciated, however, having retired from the Forces in Dec 1975, then a short PS career terminated by disability, I have drawn my full indexed pensions now for some 23 years, and by my calculations of contributions, I am just happy to be still collecting and figure they don't really owe me anything.</description>
		<content:encoded><![CDATA[<p>There has been much interesting reading in all of the foregoing remarks, but I will say, yes, a greater indexing for 2009 would have been very much appreciated, however, having retired from the Forces in Dec 1975, then a short PS career terminated by disability, I have drawn my full indexed pensions now for some 23 years, and by my calculations of contributions, I am just happy to be still collecting and figure they don&#8217;t really owe me anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Edwards</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-345</link>
		<dc:creator>Terry Edwards</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:46:09 +0000</pubDate>
		<guid>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-345</guid>
		<description>Very interesting comments. Re Merv Swityk comments of Nov 21st...I tend to disagree with you. I have been retired for almost 7 years. I have been a FSNA member from the time of my retirement. It is always easy to be critical, however, indexing increases are only a part of what we should all be following and although I have not been active in any FSNA activities, I try to follow the issues and priorities that are being pursued. I sincerely appreciate what FSNA is doing and I believe the measly cost that I am paying is well worth it. Where else can you get the benefits that they provide for less than a coffee and a donut per month? For one, I cannot begin to imagine where I would be without the benefits of the PSHCP and the Pensioners Dental Care Plan. In following the correspondence that I receive on a regular basis, FSNA is very aggressively pursuing the maintenance and ongoing improvements of these benefits. I have many peers and friends who do not have any of these benefits and would give their eye teeth of get what we take for granted. Without the hard work and voice that the FSNA staff and volunteers provide these benefits could and likely would be eroded away. 

I believe people like Merv Swityk should step forward and take up an executive position with FSNA so that all the things he thinks are lacking can be acted on in the way he thinks will meet his expectations, or maybe he should just cancel his membership.</description>
		<content:encoded><![CDATA[<p>Very interesting comments. Re Merv Swityk comments of Nov 21st&#8230;I tend to disagree with you. I have been retired for almost 7 years. I have been a FSNA member from the time of my retirement. It is always easy to be critical, however, indexing increases are only a part of what we should all be following and although I have not been active in any FSNA activities, I try to follow the issues and priorities that are being pursued. I sincerely appreciate what FSNA is doing and I believe the measly cost that I am paying is well worth it. Where else can you get the benefits that they provide for less than a coffee and a donut per month? For one, I cannot begin to imagine where I would be without the benefits of the PSHCP and the Pensioners Dental Care Plan. In following the correspondence that I receive on a regular basis, FSNA is very aggressively pursuing the maintenance and ongoing improvements of these benefits. I have many peers and friends who do not have any of these benefits and would give their eye teeth of get what we take for granted. Without the hard work and voice that the FSNA staff and volunteers provide these benefits could and likely would be eroded away. </p>
<p>I believe people like Merv Swityk should step forward and take up an executive position with FSNA so that all the things he thinks are lacking can be acted on in the way he thinks will meet his expectations, or maybe he should just cancel his membership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Walters</title>
		<link>http://www.fsna.com/blog/2008/11/pension-increase-for-2009/#comment-344</link>
		<dc:creator>Mike Walters</dc:creator>
